Open type:XU080120
di:69mm
Da:170mm
H:30mm
Li:90mm
La:148mm
Cr:35kN
Cor:32kN
m:-mm
z:-mm
Type of guide | Roller |
Gear teeth | Without |
Space retainer | Yes |
Material | GCr15/50Mn/42CrMo |
Standard lubrication method | Grease lubrication |
Oil hole | Yes |
Sealing | NBR sealing at both sides |
Preload | 0.005 ~ 0.008mm |
Rotation accuracy | P5 |
Working temperature | -20℃ ~ +80℃ |
1. Without gear teeth.
2. Support high radial loads, moderate axial loads and tilting moment loads.
3. High rigidity & running accuracy.
4. Easy installation, bearings can be screw mounted directly to the adjacent construction.
Part No. | Dimension (mm) | Mounting (mm) | Load Rating (kN) | Mass | ||||
di | Da | H | Li | La | Cr | C0r | ≈kg | |
XU050077 | 40 | 112 | 22 | 56 | 97 | 14.1 | 20.1 | 1.4 |
XU060094 | 57 | 140 | 26 | 70 | 120 | 21.8 | 25.5 | 2.4 |
XU060111 | 76,2 | 145,79 | 15.87 | 88.9 | 133.1 | 22.5 | 28 | 1.2 |
XU080120 | 69 | 170 | 30 | 90 | 148 | 35 | 32 | 4 |
XU080149 | 101,6 | 196,85 | 22.22 | 115.8 | 177.8 | 39.5 | 39.5 | 3.6 |
XU120179 | 124,5 | 234 | 35 | 144.5 | 214 | 75 | 95 | 7 |
XU120222 | 140 | 300 | 36 | 170 | 270 | 84 | 150 | 12 |
XU160260 | 191 | 329 | 46 | 215 | 305 | 142 | 197 | 16 |
XU080264 | 215,9 | 311 | 25.4 | 231.8 | 295.3 | 57 | 76 | 6.9 |
XU160405 | 336 | 474 | 46 | 360 | 450 | 181 | 310 | 25 |
XU080430 | 380 | 480 | 26 | 398 | 462 | 69 | 175 | 12 |
XU300515 | 384 | 646 | 86 | 432 | 598 | 465 | 630 | 115 |
2.Fix the inner and outer rings in the axial direction directly to the mounting surface by fixing bolts.
3. If large number of radial load and/or moment is applied, it is recommended to prepare flange part as Fig.4.
We will reply to your message within 24 hours